
Top
Trending
Mentions
OKX Boost
Web3 AI Compute
X Layer Eco
Ethereum Eco
5m
1h
4h
24h
Avg change
-6.51%
Total volume
$5.90B
Total MCap
$45.90B
40 tokens in total
2
/
0
/
38
Name/Token Age | MCap/Change | Price | Liquidity | Txns | Volume |
|---|---|---|---|---|---|
![]() SOL 2Y 111111...1111 | $43.16B -7.57% | $74.63 | $5.71B | 27.1M 11.87M/15.22M | $5.80B |
cbBTC 1Y cbbtcf...iMij | $209.21M -6.33% | $66.68K | $19.72M | 147.52K 73.87K/73.64K | $70.84M |
![]() JitoSOL 2Y J1toso...GCPn | $726.62M -7.50% | $95.73 | $15.99M | 100.24K 49.09K/51.15K | $11.58M |
JUP 2Y JUPyiw...DvCN | $648.10M -3.12% | $0.19519 | $3.60M | 150.26K 74.32K/75.94K | $6.86M |
RAY 2Y 4k3Dyj...kX6R | $362.11M -8.08% | $0.65246 | $9.54M | 56.88K 29.32K/27.56K | $4.27M |
xBTC 11M CtzPWv...nnkn | $25.19M -6.27% | $66.69K | $2.47M | 13.84K 6.95K/6.89K | $2.24M |
![]() mSOL 2Y mSoLzY...m7So | $214.53M -7.44% | $103.06 | $6.00M | 48.9K 24.54K/24.35K | $1.75M |
$77.13M -7.34% | $96.9 | $1.96M | 6.4K 3.29K/3.11K | $297.03K | |
PYTH 2Y HZ1Jov...BCt3 | $303.30M -7.83% | $0.038515 | $348.33K | 13.25K 6.79K/6.46K | $268.84K |
VIRTUAL 1Y 3iQL8B...yr9y | $19.62M -3.80% | $0.70847 | $2.63M | 6.13K 3.47K/2.66K | $247.33K |
DRIFT 2Y DriFtu...jwg7 | $11.33M -10.48% | $0.018543 | $90.73K | 2.37K 1.05K/1.31K | $218.98K |
IO 1Y BZLbGT...646K | $59.37M +3.34% | $0.17138 | $90.65K | 3.8K 1.91K/1.88K | $91.56K |
MUMU 2Y 5LafQU...oMtA | $3.00M -13.59% | $0.0₅13144 | $561.68K | 737 383/354 | $68.65K |
ME 1Y MEFNBX...m21u | $41.07M -6.56% | $0.077108 | $465.28K | 1.74K 871/876 | $61.93K |



