
Leaderboard
My copy trades
All
Sniper
DEV
Fresh
Pump Smart Money
Influencers
7D
# | Address | 7 ngày PnL | 7 ngày profit rate | 7 ngày PnL trend | 7 ngày win rate | Avg buy | Top earning tokens | Volume | Transactions | Last activity | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
+$40.43K | +35.68% | 10.20% | $478.55 | $267.18K | 417 | -- | |||||
+$35.99K | +14,715.22% | 100.00% | $0.00 | $36.24K | 12 | -- | |||||
+$34.30K | +24.50% | 28.57% | $19.09K | $441.63K | 20 | -- | |||||
+$31.49K | +76.09% | 37.38% | $195.51 | $121.20K | 503 | -- | |||||
+$30.32K | +115.29% | 79.22% | $79.94 | $83.50K | 478 | -- | |||||
+$30.24K | +26.68% | 65.35% | $437.09 | $261.19K | 602 | -- | |||||
+$26.79K | +22.79% | 62.74% | $62.92 | $274.80K | 2,885 | -- | |||||
+$26.20K | +48.25% | 25.71% | $260.68 | $137.85K | 534 | -- | |||||
+$25.58K | +40.32% | 67.88% | $167.97 | $155.69K | 643 | -- | |||||
+$24.91K | +436.57% | 37.50% | $518.79 | $36.32K | 204 | -- | |||||
+$23.17K | +847.51% | 33.33% | $167.66 | $26.07K | 50 | -- | |||||
+$22.42K | +37.41% | 58.82% | $1.10K | $147.86K | 122 | -- | |||||
+$20.97K | +83.32% | 25.00% | $1.57K | $96.63K | 53 | -- | |||||
+$19.15K | +40.00% | 26.66% | $524.21 | $151.44K | 269 | -- |

