
Top
Trending
Mentions
OKX Boost
Web3 AI Compute
X Layer Eco
Ethereum Eco
5m
1h
4h
24h
Avg change
-0.48%
Total volume
$8.72B
Total MCap
$9.37T
340 tokens in total
90
/
10
/
240
Name/Token Age | MCap/Change | Price | Liquidity | Txns | Volume |
|---|---|---|---|---|---|
![]() SOL 2Y 111111...1111 | $47.90B -1.58% | $81.83 | $5.71B | 26.33M 11.5M/14.82M | $5.81B |
BNB 3Y 0xeeee...eeee | $95.14B -5.57% | $696.49 | $129.98M | 2.28M 1.18M/1.09M | $708.76M |
ETH 3Y 0xeeee...eeee | $242.36B -1.73% | $1.99K | $443.76M | 153.84K 72.89K/80.95K | $346.24M |
cbBTC 1Y 0xcbb7...33bf | $2.85B -1.01% | $73.36K | $392.27M | 243.81K 112.49K/131.32K | $314.72M |
HYPE 6M 0xeeee...eeee | $18.67B 0.00% | $64.13 | $57.82M | 119.89K 60.59K/59.29K | $183.94M |
BTCB 3Y 0x7130...ad9c | $4.78B -1.12% | $73.31K | $98.38M | 168.37K 84.1K/84.26K | $77.04M |
H 11M 0x44f1...b5cc | $52.76M +65.48% | $0.62124 | $4.08M | 290.01K 142.93K/147.08K | $68.96M |
![]() TRX 3Y T9yD14...uWwb | $33.18B +1.93% | $0.35226 | $398.23M | 5.65K 3.53K/2.12K | $40.13M |
![]() AVAX 3Y 0xeeee...eeee | $3.90B -0.94% | $8.925 | $46.69M | 97.57K 52.66K/44.91K | $39.94M |
aBasWETH 2Y 0xd4a0...8bb7 | $169.10M -1.77% | $1.99K | $201.58M | 1.4K 657/752 | $30.62M |
SUI 3Y 0x2::s...:SUI | $8.88B -3.04% | $0.88847 | $41.91M | 189.05K 91.84K/97.2K | $26.76M |
COLLECT 5M 0x4b3d...87d3 | $30.34M +0.45% | $0.056502 | $1.71M | 33.94K 15.35K/18.58K | $26.00M |
UB 8M 0x40b8...6fde | $330.18M -0.32% | $0.1651 | $4.42M | 79.37K 38.16K/41.21K | $24.11M |
cbBTC 1Y cbbtcf...iMij | $225.40M -1.10% | $73.27K | $22.11M | 51.13K 25.46K/25.66K | $23.87M |



