
Top
Trending
Mentions
OKX Boost
Web3 AI Compute
X Layer Eco
Ethereum Eco
5m
1h
4h
24h
Avg change
-0.59%
Total volume
$8.74B
Total MCap
$9.34T
340 tokens in total
82
/
11
/
247
Name/Token Age | MCap/Change | Price | Liquidity | Txns | Volume |
|---|---|---|---|---|---|
![]() SOL 2Y 111111...1111 | $47.34B -1.34% | $81.91 | $5.71B | 26.28M 11.48M/14.8M | $5.80B |
BNB 3Y 0xeeee...eeee | $93.83B -5.30% | $696.53 | $129.97M | 2.29M 1.19M/1.09M | $709.34M |
ETH 3Y 0xeeee...eeee | $240.66B -1.58% | $1.99K | $443.57M | 154.62K 73.37K/81.25K | $349.96M |
cbBTC 1Y 0xcbb7...33bf | $2.85B -0.92% | $73.42K | $394.97M | 247.44K 114.18K/133.25K | $321.07M |
HYPE 6M 0xeeee...eeee | $18.61B -- | $64.13 | $57.46M | 120.02K 60.5K/59.52K | $185.76M |
BTCB 3Y 0x7130...ad9c | $4.79B -0.86% | $73.42K | $98.46M | 166.35K 83.16K/83.18K | $76.94M |
H 11M 0x44f1...b5cc | $53.94M +62.29% | $0.63509 | $4.11M | 294.25K 144.87K/149.38K | $70.82M |
![]() AVAX 3Y 0xeeee...eeee | $3.84B -0.95% | $8.927 | $46.62M | 100.32K 53.97K/46.35K | $41.25M |
![]() TRX 3Y T9yD14...uWwb | $33.21B +1.40% | $0.35025 | $398.39M | 5.67K 3.55K/2.12K | $40.52M |
aBasWETH 2Y 0xd4a0...8bb7 | $169.40M -1.54% | $1.99K | $201.93M | 1.41K 660/753 | $30.64M |
SUI 3Y 0x2::s...:SUI | $8.87B -3.40% | $0.88791 | $42.50M | 191.84K 92.94K/98.89K | $27.31M |
COLLECT 5M 0x4b3d...87d3 | $30.15M -0.44% | $0.05616 | $1.71M | 33.88K 15.3K/18.57K | $26.08M |
UB 8M 0x40b8...6fde | $325.90M +0.81% | $0.16296 | $4.40M | 79.11K 38.04K/41.07K | $24.06M |
cbBTC 1Y cbbtcf...iMij | $225.86M -0.95% | $73.42K | $22.06M | 51.85K 25.81K/26.03K | $24.02M |



