
Top
Trending
Mentions
OKX Boost
Web3 AI Compute
X Layer Eco
Ethereum Eco
5m
1h
4h
24h
Avg change
-0.26%
Total volume
$1.42B
Total MCap
$237.45B
108 tokens in total
43
/
5
/
60
Name/Token Age | MCap/Change | Price | Liquidity | Txns | Volume |
|---|---|---|---|---|---|
ETH 3Y 0xeeee...eeee | $200.77B -0.10% | $1.66K | $394.84M | 162.98K 78.52K/84.46K | $1.37B |
cbBTC 1Y 0xcbb7...33bf | $2.64B +0.45% | $63.55K | $194.27M | 1.02K 532/489 | $15.29M |
tBTC 3Y 0x1808...3a88 | $318.09M +0.24% | $63.54K | $311.39M | 323 85/238 | $6.51M |
![]() LINK 3Y 0x5149...86ca | $7.85B +0.38% | $7.857 | $50.75M | 1.34K 736/610 | $2.20M |
UNI 3Y 0x1f98...f984 | $2.48B -0.58% | $2.483 | $122.04M | 1.07K 509/570 | $2.07M |
ENA 2Y 0x57e1...6061 | $717.41M -1.66% | $0.077193 | $3.52M | 1.67K 792/881 | $1.64M |
LBTC 1Y 0x8236...4494 | $536.20M +0.38% | $63.79K | $7.79M | 56 22/34 | $1.56M |
AAVE 3Y 0x7fc6...dae9 | $1.04B +2.07% | $65.09 | $7.61M | 1.8K 965/839 | $1.51M |
wM 1Y 0x437c...b291 | $82.21M 0.00% | $0.99998 | $9.61M | 34 6/28 | $1.36M |
LEASH 3Y 0x27c7...6634 | $938.91K -4.49% | $0.0₁₁40797 | $10.28K | 84 53/31 | $1.33M |
CRV 3Y 0xd533...cd52 | $557.20M -7.08% | $0.23315 | $9.83M | 2.93K 1.1K/1.83K | $1.22M |
wTAO 3Y 0x77e0...0a44 | $23.88M +0.99% | $213.57 | $3.50M | 641 355/286 | $1.13M |
SPX 2Y 0xe0f6...c56c | $314.14M -2.66% | $0.31415 | $8.56M | 662 275/387 | $1.09M |
AZTEC 4M 0xa27e...62d2 | $45.73M +0.50% | $0.015884 | $11.89M | 857 448/409 | $1.00M |

