
Top
Trending
Mentions
OKX Boost
Web3 AI Compute
X Layer Eco
Ethereum Eco
5m
1h
4h
24h
Avg change
+2.33%
Total volume
$1.56B
Total MCap
$110.01B
61 tokens in total
21
/
1
/
39
Name/Token Age | MCap/Change | Price | Liquidity | Txns | Volume |
|---|---|---|---|---|---|
BNB 3Y 0xeeee...eeee | $93.13B -2.87% | $691.13 | $128.82M | 2.99M 1.54M/1.45M | $1.01B |
H 11M 0x44f1...b5cc | $61.08M +38.33% | $0.70783 | $4.33M | 527.07K 252.58K/274.49K | $170.85M |
BTCB 3Y 0x7130...ad9c | $4.64B -4.13% | $71.16K | $94.68M | 250.54K 124.22K/126.32K | $121.17M |
SLX 7D 0x02bc...c54d | $3.92M +89.62% | $0.35414 | $1.36M | 406.75K 196.65K/210.1K | $56.64M |
COLLECT 5M 0x4b3d...87d3 | $30.75M +1.67% | $0.057278 | $1.72M | 34.78K 15.59K/19.19K | $22.86M |
UB 8M 0x40b8...6fde | $383.54M +4.44% | $0.19238 | $4.87M | 70.84K 34.81K/36.03K | $20.25M |
BSB 2M 0x595d...79cc | $14.13M -17.99% | $0.26964 | $1.57M | 115.53K 55.14K/60.39K | $15.80M |
BILL 28D 0xdf24...1fa5 | $14.31M +9.92% | $0.088223 | $1.92M | 199.85K 98.09K/101.76K | $14.80M |
币安人生 8M 0x924f...4444 | $607.24M -3.66% | $0.6075 | $9.02M | 32.87K 16.09K/16.77K | $12.53M |
LAB 7M 0x7ec4...593a | $5.18B +56.37% | $16.58 | $3.40M | 89.18K 45.94K/43.23K | $12.12M |
PIEVERSE 6M 0x0e63...25a9 | $79.85M +25.50% | $0.88374 | $1.75M | 50.79K 25.81K/24.98K | $10.43M |
BAS 9M 0x0f0d...4e37 | $59.36M -17.01% | $0.023747 | $2.04M | 48.66K 22.63K/26.02K | $10.28M |
ASTER 8M 0x000a...556a | $1.79B -5.94% | $0.6894 | $6.33M | 62.3K 30.48K/31.82K | $10.14M |
Cake 3Y 0x0e09...ce82 | $494.61M -3.43% | $1.438 | $32.43M | 52.65K 25.28K/27.36K | $8.52M |
