
Leaderboard
My copy trades
All
Sniper
DEV
Fresh
Pump Smart Money
Influencers
7D
# | Address | 7D PnL | 7D profit rate | 7D PnL trend | 7D win rate | Avg buy | Top earning tokens | Volume | Transactions | Last activity | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
+$49.17K | +36.44% | 11.11% | $642.82 | $324.23K | 394 | -- | |||||
+$49.13K | +100.74% | 41.17% | $194.61 | $157.09K | 611 | -- | |||||
+$34.30K | +24.50% | 28.57% | $19.09K | $441.63K | 20 | -- | |||||
+$32.32K | +53.20% | 26.38% | $273.28 | $157.31K | 618 | -- | |||||
+$30.73K | +26.90% | 65.38% | $439.76 | $263.71K | 603 | -- | |||||
+$30.11K | +47.37% | 63.86% | $167.65 | $162.46K | 650 | -- | |||||
+$29.99K | +23.82% | 46.15% | $175.44 | $346.98K | 2,033 | -- | |||||
+$24.91K | +436.57% | 37.50% | $518.79 | $36.32K | 204 | -- | |||||
+$24.81K | +19.97% | 62.07% | $67.22 | $287.93K | 2,937 | -- | |||||
+$23.12K | +788.65% | 25.00% | $167.66 | $26.22K | 51 | -- | |||||
+$21.40K | +80.81% | 75.86% | $71.11 | $75.06K | 522 | -- | |||||
+$21.39K | +298.86% | 100.00% | $4.15K | $41.01K | 47 | -- | |||||
+$21.19K | +40.13% | 43.75% | $1.23K | $168.02K | 134 | -- | |||||
+$21.16K | +41.85% | 30.18% | $535.92 | $145.68K | 248 | -- |

