
Leaderboard
My copy trades
All
Sniper
DEV
Fresh
Pump Smart Money
Influencers
7D
# | Address | 7D PnL | 7D profit rate | 7D PnL trend | 7D win rate | Avg buy | Top earning tokens | Volume | Transactions | Last activity | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
+$53.59K | +41.10% | 16.66% | $679.71 | $321.29K | 372 | -- | |||||
+$49.53K | +99.99% | 41.66% | $195.84 | $159.02K | 615 | -- | |||||
+$32.53K | +250.41% | 100.00% | $3.65K | $63.81K | 71 | -- | |||||
+$31.77K | +52.63% | 28.12% | $280.27 | $157.15K | 605 | -- | |||||
+$31.48K | +23.91% | 45.29% | $171.65 | $363.64K | 2,157 | -- | |||||
+$30.70K | +32.99% | 63.79% | $387.77 | $221.08K | 547 | -- | |||||
+$29.85K | +48.78% | 63.30% | $168.08 | $160.67K | 640 | -- | |||||
+$24.91K | +436.57% | 37.50% | $518.79 | $36.32K | 204 | -- | |||||
+$23.12K | +788.65% | 25.00% | $167.66 | $26.22K | 51 | -- | |||||
+$21.98K | +91.41% | 75.30% | $67.90 | $70.62K | 493 | -- | |||||
+$21.64K | +18.06% | 60.89% | $69.88 | $276.73K | 2,787 | -- | |||||
+$21.12K | +42.99% | 30.00% | $478.18 | $131.00K | 238 | -- | |||||
+$19.74K | +387.31% | 100.00% | $0.00 | $24.84K | 95 | -- | |||||
+$19.62K | +42.21% | 41.66% | $1.14K | $148.47K | 124 | -- |

