
Leaderboard
My copy trades
All
Sniper
DEV
Fresh
Pump Smart Money
Influencers
7D
# | Address | 7 giorni PnL | 7 giorni profit rate | 7 giorni PnL trend | 7 giorni win rate | Avg buy | Top earning tokens | Volume | Transactions | Last activity | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
+$104.99K | +3.06% | 24.13% | $436.75 | $7.08M | 16,087 | -- | |||||
+$96.80K | +34.98% | 64.32% | $185.52 | $676.94K | 2,933 | -- | |||||
+$87.13K | +5.70% | 74.53% | $206.41 | $3.30M | 16,140 | -- | |||||
+$86.77K | +2.53% | 15.78% | $446.43 | $7.04M | 15,832 | -- | |||||
+$84.98K | +5.54% | 72.69% | $206.14 | $3.30M | 16,197 | -- | |||||
+$80.41K | +74.96% | 43.54% | $172.64 | $300.43K | 1,353 | -- | |||||
+$75.50K | +2.19% | 17.64% | $446.52 | $7.05M | 15,843 | -- | |||||
+$73.15K | +2.14% | 23.80% | $445.29 | $7.01M | 15,802 | -- | |||||
+$65.52K | +1.90% | 30.00% | $446.62 | $7.06M | 15,844 | -- | |||||
+$65.35K | +1.91% | 15.00% | $445.97 | $6.99M | 15,747 | -- | |||||
+$58.80K | +1.71% | 15.78% | $446.05 | $7.00M | 15,755 | -- | |||||
+$58.75K | +1.70% | 27.77% | $445.96 | $7.04M | 15,851 | -- | |||||
+$54.85K | +1.58% | 15.00% | $444.89 | $7.08M | 15,951 | -- | |||||
+$53.43K | +1.54% | 28.57% | $446.44 | $7.07M | 15,876 | -- |

