
Topp
Trender
Omtaler
OKX Boost
Web3 AI Compute
X Layer Eco
Ethereum Eco
5 m
1 t
4 t
24 t
Gj.sn. endring
−1,62 %
Totalvolum
$5,93B
Total markedsverdi
$48,78B
40 tokens totalt
8
/
0
/
32
Navn/token-alder | MCap/endring | Pris | Likviditet | Txns | Volum |
|---|---|---|---|---|---|
![]() SOL 2Y 111111...1111 | $45,88B −2,71 % | $78,89 | $5,71B | 27,86M 12,19M/15,66M | $5,85B |
cbBTC 1Y cbbtcf...iMij | $213,51M −4,40 % | $69,40K | $20,07M | 100,16K 50,17K/49,99K | $53,74M |
![]() JitoSOL 2Y J1toso...GCPn | $767,11M −2,69 % | $101,07 | $10,95M | 78,35K 36,73K/41,61K | $16,45M |
JUP 2Y JUPyiw...DvCN | $680,10M +6,08 % | $0,20483 | $4,08M | 143,43K 70,65K/72,77K | $6,99M |
RAY 2Y 4k3Dyj...kX6R | $385,30M −2,06 % | $0,69424 | $10,00M | 33,99K 18,1K/15,88K | $2,72M |
xBTC 11M CtzPWv...nnkn | $26,19M −4,40 % | $69,33K | $2,58M | 8,8K 4,41K/4,39K | $1,40M |
![]() mSOL 2Y mSoLzY...m7So | $237,90M −2,66 % | $108,97 | $6,20M | 34,53K 17,35K/17,17K | $1,34M |
$81,51M −2,53 % | $102,4 | $2,02M | 5,1K 2,65K/2,44K | $270,87K | |
PYTH 2Y HZ1Jov...BCt3 | $319,78M −0,21 % | $0,040608 | $385,57K | 11,34K 5,83K/5,5K | $239,00K |
DRIFT 2Y DriFtu...jwg7 | $12,30M −1,40 % | $0,020126 | $93,43K | 2,44K 1,09K/1,35K | $190,01K |
VIRTUAL 1Y 3iQL8B...yr9y | $20,31M +3,56 % | $0,73356 | $2,69M | 3,53K 2,13K/1,4K | $172,36K |
MUMU 2Y 5LafQU...oMtA | $3,31M +7,11 % | $0,0₅14516 | $603,82K | 932 454/478 | $89,34K |
IO 1Y BZLbGT...646K | $61,42M +3,97 % | $0,1773 | $90,99K | 2,29K 1,11K/1,18K | $83,79K |
ME 1Y MEFNBX...m21u | $43,40M −2,20 % | $0,081488 | $490,57K | 1,7K 835/866 | $67,66K |



