
Leaderboard
My copy trades
All
Sniper
DEV
Fresh
Pump Smart Money
Influencers
7D
# | Address | 7 giorni PnL | 7 giorni profit rate | 7 giorni PnL trend | 7 giorni win rate | Avg buy | Top earning tokens | Volume | Transactions | Last activity | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
+$1.72M | +6.66% | 21.70% | $1.51K | $62.60M | 46,280 | -- | |||||
+$97.43K | +2.99% | 16.30% | $666.41 | $8.39M | 12,741 | -- | |||||
+$51.52K | +14.42% | 100.00% | $0.00 | $408.89K | 19 | -- | |||||
+$49.20K | +14.43% | 100.00% | $11.45K | $850.40K | 196 | -- | |||||
+$35.09K | +36.36% | 100.00% | $0.00 | $131.59K | 87 | -- | |||||
+$23.88K | +241.05% | 100.00% | $0.00 | $33.79K | 5 | -- | |||||
+$22.67K | +121.17% | 50.00% | $4.47K | $59.29K | 36 | -- | |||||
+$19.05K | +126.60% | 25.00% | $1.67K | $49.16K | 41 | -- | |||||
+$17.37K | +332.40% | 33.33% | $1.39K | $27.56K | 36 | -- | |||||
+$14.74K | +51.71% | 66.67% | $951.44 | $63.23K | 31 | -- | |||||
+$13.35K | +93.18% | 40.00% | $945.96 | $47.55K | 58 | -- | |||||
+$12.44K | +19.95% | 50.00% | $1.26K | $133.03K | 152 | -- | |||||
+$9.77K | +56.43% | 100.00% | $5.02K | $37.14K | 9 | -- | |||||
+$9.63K | +7.45% | 50.00% | $1.63K | $269.84K | 159 | -- |

