
Top
În tendințe
Menționări
OKX Boost
Calcul AI Web3
Eco X Layer
Ethereum Eco
5 m
1 h
4 h
24 de ore
Evoluția medie
-0,23 %
Volum total
$1,42B
MCap totală
$237,47B
108 tokenuri în total
44
/
6
/
58
Ani Nume/Token | Capitalizare de piață/Modificare | Preț | Lichiditate | Txns | Volum |
|---|---|---|---|---|---|
ETH 3A 0xeeee...eeee | $200,77B +0,06 % | $1,66K | $394,84M | 162,99K 78,53K/84,45K | $1,37B |
cbBTC 1A 0xcbb7...33bf | $2,64B +0,45 % | $63,55K | $194,27M | 1,02K 532/489 | $15,29M |
tBTC 3A 0x1808...3a88 | $318,09M +0,24 % | $63,54K | $311,39M | 323 85/238 | $6,51M |
![]() LINK 3A 0x5149...86ca | $7,86B +0,48 % | $7,865 | $50,75M | 1,34K 738/610 | $2,20M |
UNI 3A 0x1f98...f984 | $2,48B -0,28 % | $2,483 | $122,04M | 1,07K 508/570 | $2,07M |
ENA 2A 0x57e1...6061 | $717,41M -1,66 % | $0,077193 | $3,52M | 1,67K 792/881 | $1,64M |
LBTC 1A 0x8236...4494 | $536,20M +0,38 % | $63,79K | $7,79M | 56 22/34 | $1,56M |
AAVE 3A 0x7fc6...dae9 | $1,04B +2,07 % | $65,09 | $7,61M | 1,8K 965/838 | $1,51M |
wM 1A 0x437c...b291 | $82,21M 0,00 % | $0,99998 | $9,61M | 34 6/28 | $1,36M |
LEASH 3A 0x27c7...6634 | $937,80K -4,61 % | $0,0₁₁40748 | $10,24K | 85 53/32 | $1,33M |
CRV 3A 0xd533...cd52 | $557,20M -7,07 % | $0,23315 | $9,83M | 2,93K 1,1K/1,83K | $1,21M |
wTAO 3A 0x77e0...0a44 | $23,88M +0,93 % | $213,57 | $3,50M | 641 355/286 | $1,13M |
SPX 2A 0xe0f6...c56c | $314,14M -2,54 % | $0,31415 | $8,56M | 661 275/386 | $1,09M |
AZTEC 4L 0xa27e...62d2 | $45,83M +0,70 % | $0,015916 | $11,89M | 864 455/409 | $1,01M |

